Placement Activities
Placement details for the academic year 2018-2019
Sl. No. | Name | Company |
1 | Afiya Kousar | Ree Labs Pvt. Ltd. |
2 | Afrin Kahanum | PAY PAL |
3 | Balikai Prerana Prakash | Ree Labs Pvt. Ltd. |
4 | Deepika M | Ree Labs Pvt. Ltd. |
5 | Divya S | PAYPAL |
6 | Geetha Bai H | PAYPAL |
7 | Kruthika S | PAYPAL |
8 | Punya L Gowda | Ree Labs Pvt. Ltd. |
9 | Rakshith K S | Ree Labs Pvt. Ltd. |
10 | Shreeya Dhayalan | PAYPAL |
11 | Tahmina Aslam | IBM/Q-Spider |
12 | Sheeba R | Q-Spider |
13 | Umme Hani | IBM |
14 | V Ashwin | Ree Labs Pvt. Ltd. |
Placement Details for the academic year 2019-20
Sl. No. |
Name | Company |
1 | Noorayisha Khanam | Covance India Pharmaceutical Services Private Limited |
2 | Aswathi C | Covance India Pharmaceutical Services Private Limited |
3 | Lavanya. P | Covance India Pharmaceutical Services Private Limited |
4 | Prathyusha Pedapati | Covance India Pharmaceutical Services Private Limited |
5 | Devi Vara Prasad P | Covance India Pharmaceutical Services Private Limited |