Industry Interaction and Collaboration
In order to ensure academic & industry compatibility, we have MOUs with the following companies:
Sl.No | Name of the Agency | Interaction/Collaboration | Duration (Year) |
1 | National Innovation Foundation, Ahmedabad, India. | Collaboration for Project (Nif/VRD/2010-11/42165 & Nif/VRD/2010-11/56210) Bioprospecting of Ethno medicinal plants | 2015-18 |
2 | BARC, Mumbai | Interaction with Department of Radiation Biology and Health Science Division BARC for DAE-BRNS funded Project (BRNS2012/34/21/BRNS/869-870). | 2012-2015 |
3 | Naval Material Research Laboatory, Ambernath Mumbai | Interaction with Department of Biotechnology for project DNRD/05/4003/NRB/291/MAT/12-13 | 2012-2016 |
4 | Skanda Life Sciences Pvt.Ltd. | Collaborator and Scientific Advisor | 2015 till date |
5 | Mangala Beverages, A unit of Mangala Traders-Aqua Boon. | Development of Nutrient rich water and Antioxidant rich water, flavoured water | 2015 till date |
6 | Vrikshayurveda, Bengaluru | Development of Herbal tea, Medicated tea | 2015 till date |
The following are the major activities planned as well as conducted.