Academic Year 2018-19
SN | USN | NAME | Branch | Company Name |
1 | 1OX15EC095 | Spurthi A | ECE | 6-D Technologies |
2 | 1OX15CS111 | Swathi P | CSE | Accord Software & Systems Pvt Ltd |
3 | 1OX17MCA88 | Akshansh Shrivastava | MCA | AppScript |
4 | 1OX16MCA21 | Raja Paul | MCA | AppScript |
5 | 1OX15CS111 | Swathi P | CSE | Attra Infotech |
6 | 1OX15CS113 | Swetha Pradeep | CSE | Attra Infotech |
7 | 1OX15CS083 | Ram Prasad Poudel | CSE | Attra Infotech |
8 | 1OX15CS039 | Israa Bint Rahman Salman | CSE | Attra Infotech |
9 | 1OX15CS027 | Disha E | CSE | Attra Infotech |
10 | 1OX15CS025 | Chethan | CSE | Attra Infotech |
11 | 1OX15EC061 | Nivin M | ECE | Attra Infotech |
12 | 1OX15EC098 | Sushmitha R | ECE | Attra Infotech |
13 | 1OX15EE034 | Karishma V | EEE | Attra Infotech |
14 | 1OX15IS089 | Rakshith Venkatesh | ISE | Attra Infotech |
15 | 1OX16EE403 | Chandrababu | EEE | CISCO |
16 | 1OX15CS020 | Brundha T R | CSE | Covance India Pharmaceutical Services Pvt. Ltd. |
17 | 1OX15IS059 | Mallika G A | ISE | Covance India Pharmaceutical Services Pvt. Ltd. |
18 | 1OX15IS092 | Rishabh Agarwal | ISE | Covance India Pharmaceutical Services Pvt. Ltd. |
19 | 1OX15CS004 | Afreen M | CSE | Deloitte Shared Services India LLP |
20 | 1OX15IS013 | Ankit Kumar Mishra | ISE | Deloitte Shared Services India LLP |
21 | 1OX15IS068 | Navya S | ISE | Deloitte Shared Services India LLP |
22 | 1OX15CS110 | Supriya P | CSE | Doppio Group |
23 | 1OX15EC042 | Kedar Naik | ECE | Doppio Group |
24 | 1OX15IS125 | Yash Badia | ISE | Doppio Group |
25 | 1OX15MT002 | Ajay Yadukrishnan H | MT | Doppio Group |
26 | 1OX15CS110 | Supriya P | CSE | E & Y |
27 | 1OX15CS032 | Gowrishree H L | CSE | E & Y |
28 | 1OX15IS019 | Ayush Singh Tomar | ISE | E & Y |
29 | 1OX15IS019 | Ayush Singh Tomar | ISE | Eurofns |
30 | 1OX15IS089 | Rakshith Venkatesh | ISE | Eurofns |
31 | 1OX15CS122 | Varsha V | CSE | Everest IMS Pvt. Ltd. |
32 | 1OX15CS072 | Prajwal K S | CSE | Everest IMS Pvt. Ltd. |
33 | 1OX15IS110 | Sudeep S D | ISE | Everest IMS Pvt. Ltd. |
34 | 1OX15IS057 | Lakshmi Madhumitha P | ISE | ExcelaCom Technologies |
35 | 10X16CS093 | Swantika Labh | CSE | Fame Technologies |
36 | 10X16CS071 | Kennedy Franico | CSE | Fame Technologies |
37 | 10X16CS076 | Sangavi C | CSE | Fame Technologies |
38 | 10X16CS015 | Ashmitha | CSE | Fame Technologies |
39 | 10X16CS056 | Pooja N | CSE | Fame Technologies |
40 | 10X16CS017 | Baruva Praveena | CSE | Fame Technologies |
41 | 10X16EC052 | Rachana R | ECE | Fame Technologies |
42 | 10X16IS077 | Nipam Rawal | ISE | Fame Technologies |
43 | 10X16IS033 | Gurushekara K | ISE | Fame Technologies |
44 | 1OX15CS039 | Israa Bint Rahman Salman | CSE | Harman - Samsung company |
45 | 1OX15CS055 | Megha Agarwal | CSE | Harman - Samsung company |
46 | 1OX15CS110 | Supriya P | CSE | Health Asyst |
47 | 1OX15IS098 | S Sudhanva Deshpande | ISE | Health Asyst |
48 | 1OX15IS089 | Rakshith Venkatesh | ISE | Health Asyst |
49 | 1OX15EC023 | Chaitra Paul | ECE | HPE |
50 | 1OX15BT044 | Tahmina Aslam | BT | IBM |
51 | 1OX15BT045 | Umme Hani | BT | IBM |
52 | 1OX15CS060 | Namitha A | CSE | IBM |
53 | 1OX15CS077 | Pravalika | CSE | IBM |
54 | 1OX15CS044 | Joseph Noel Vinodh | CSE | IBM |
55 | 1OX15CS039 | Israa Bint Rahman Salman | CSE | IBM |
56 | 1OX15EC043 | Kevin Christy D | ECE | IBM |
57 | 1OX15EC009 | Albert James | ECE | IBM |
58 | 1OX15EC106 | Vikaas | ECE | IBM |
59 | 1OX15IS014 | Anshu Agarwal | ISE | IBM |
60 | 1OX15IS094 | Rukhiya Kulsoom M | ISE | IBM |
61 | 1OX15IS117 | Syeda Afrin | ISE | IBM |
62 | 1OX15IS029 | Deekshitha R | ISE | IBM |
63 | 1OX15IS107 | Shehza Hussain | ISE | IBM |
64 | 1OX15IS103 | Sanjana | ISE | IBM |
65 | 1OX15IS115 | Syed Mohomed Faizan | ISE | IBM |
66 | 1OX15IS052 | Karishma Pahalwar | ISE | IBM |
67 | 1OX15IS005 | Afreen Sultana S | ISE | IBM |
68 | 1OX15IS027 | D Ragni Shatabda | ISE | IBM |
69 | 1OX15MT017 | Josh Elias Joy | MT | IBM |
70 | 1OX15CS009 | Anagha P V | CSE | Infosys |
71 | 1OX15CS015 | Apoorva M R | CSE | Infosys |
72 | 1OX15CS025 | Chethan | CSE | Infosys |
73 | 1OX15CS035 | Harish H | CSE | Infosys |
74 | 1OX15CS042 | Jaykumar Savani | CSE | Infosys |
75 | 1OX15CS047 | Kali Kiran Kumar K | CSE | Infosys |
76 | 1OX15CS062 | Navendu | CSE | Infosys |
77 | 1OX15CS110 | Supriya P | CSE | Infosys |
78 | 1OX15CS113 | Swetha Pradeep | CSE | Infosys |
79 | 1OX15CS119 | Uddipta Poddar | CSE | Infosys |
80 | 1OX15CV113 | Yadhu Krishnan P | CV | Infosys |
81 | 1OX15EC002 | Aamir Ahmed | ECE | Infosys |
82 | 1OX15EC007 | Akshatha P | ECE | Infosys |
83 | 1OX15EC027 | Deepa P | ECE | Infosys |
84 | 1OX15EC061 | Nivin M | ECE | Infosys |
85 | 1OX15EC067 | Prathibha G | ECE | Infosys |
86 | 1OX15EC099 | Tanushree B M | ECE | Infosys |
87 | 1OX15EC108 | Yashodha L | ECE | Infosys |
88 | 1OX15EE036 | Kavya B | EEE | Infosys |
89 | 1OX15EE077 | Sanjaya Hegde | EEE | Infosys |
90 | 1OX15IS008 | Akshata V Kulkarni | ISE | Infosys |
91 | 1OX15IS013 | Ankit Kumar Mishra | ISE | Infosys |
92 | 1OX15IS020 | B M Prakruthi | ISE | Infosys |
93 | 1OX15IS028 | Darel V Johny | ISE | Infosys |
94 | 1OX15IS081 | Praveenkumar Srinivas Kalagara | ISE | Infosys |
95 | 1OX15IS089 | Rakshith Venkatesh | ISE | Infosys |
96 | 1OX15IS099 | Saba Kauser | ISE | Infosys |
97 | 1OX15IS104 | Saritha Kumari K | ISE | Infosys |
98 | 1OX15IS121 | Varsha Lokesh | ISE | Infosys |
99 | 1OX15CS005 | Aishvaryaa Lakshmi | CSE | Insnap |
100 | 1OX15CS112 | Swathi Suresh Bhatkal | CSE | Insnap |
101 | 1OX15CS009 | Anagha P V | CSE | Insnap |
102 | 1OX15EC095 | Spurthi A | ECE | Insnap |
103 | 1OX15IS124 | Vrishanka Isloor | ISE | Insnap |
104 | 1OX15CS044 | Joseph Noel Vinodh | CSE | LTI |
105 | 1OX15CS053 | Manu | CSE | LTI |
106 | 1OX15CS025 | Chethan | CSE | LTI |
107 | 1OX15IS038 | Fanoos Fathima | ISE | LTI |
108 | 1OX15IS008 | Akshata V Kulkarni | ISE | LTI |
109 | 1OX15IS018 | Austin Emmanuel T | ISE | LTI |
110 | 1OX15CS038 | Hirpara Divyang Vinubhai | CSE | Mendios Technologies bangalore Pvt. Ltd. |
111 | 1OX15CS098 | Shilpa Shree M | CSE | MS-Germany |
112 | 1OX15EC042 | Kedar Naik | ECE | NineLeaps Technology Solutions Pvt Ltd |
113 | 1OX15IS067 | Nandini S | ISE | NineLeaps Technology Solutions Pvt Ltd |
114 | 1OX15CS055 | Megha Agarwal | CSE | NTT Data |
115 | 1OX15CS005 | Aishvaryaa Lakshmi | CSE | NTT Data |
116 | 1OX15CS042 | Jaykumar Savani | CSE | NTT Data |
117 | 1OX15EC083 | Sai Thejasree U V | ECE | NTT Data |
118 | 1OX15EC067 | Prathibha G | ECE | NTT Data |
119 | 1OX15EC007 | Akshatha P | ECE | NTT Data |
120 | 1OX15EC035 | Haroon Khursheed | ECE | NTT Data |
121 | 1OX15EC061 | Nivin M | ECE | NTT Data |
122 | 1OX15IS089 | Rakshith Venkatesh | ISE | NTT Data |
123 | 1OX15IS098 | S Sudhanva Deshpande | ISE | NTT Data |
124 | 1OX15IS099 | Saba Kauser | ISE | NTT Data |
125 | 1OX15IS038 | Fanoos Fathima | ISE | NTT Data |
126 | 1OX15IS001 | Abhinav Suman | ISE | NTT Data |
127 | 1OX15IS006 | Aishwarya G Shenoy | ISE | NTT Data |
128 | 1OX15IS038 | Fanoos Fathima | ISE | Orderful Labs |
129 | 1OX15IS008 | Akshata V Kulkarni | ISE | Orderful Labs |
130 | 1OX15IS018 | Austin Emmanuel T | ISE | Orderful Labs |
131 | 1OX14AU035 | Suhail Ahmed N | AU | PayPal |
132 | 1OX15BT004 | Afrin Khanum L | BT | PayPal |
133 | 1OX15BT013 | Divya S | BT | PayPal |
134 | 1OX15BT018 | Kruthika S | BT | PayPal |
135 | 1OX15BT015 | Geetha H | BT | PayPal |
136 | 1OX15BT042 | Shreeyaa Dhayalan | BT | PayPal |
137 | 1OX15CS029 | Fouziya Banu D | CSE | PayPal |
138 | 1OX15CS066 | Nivedita Dhotre | CSE | PayPal |
139 | 1OX15CS128 | Jagadeesh Vishal K | CSE | PayPal |
140 | 1OX15CS032 | Gowrishree H L | CSE | PayPal |
141 | 1OX15CS044 | Joseph Noel Vinodh | CSE | PayPal |
142 | 1OX15CS070 | Pooja S Prasannan | CSE | PayPal |
143 | 1OX15EC102 | Vaishali Shukla | ECE | PayPal |
144 | 1OX15EC086 | Shilpa G | ECE | PayPal |
145 | 1OX15EC091 | Sindhu M | ECE | PayPal |
146 | 1OX15EC055 | Muhammad Shaheer | ECE | PayPal |
147 | 1OX15EC105 | Vedik R | ECE | PayPal |
148 | 1OX15IS029 | Deekshitha R | ISE | PayPal |
149 | 1OX15IS057 | Lakshmi Madhumitha P | ISE | PayPal |
150 | 1OX15IS100 | Sadiya Kausar | ISE | PayPal |
151 | 1OX15IS092 | Rishabh Agarwal | ISE | PayPal |
152 | 1OX15IS014 | Anshu Agarwal | ISE | PayPal |
153 | 1OX15IS073 | P Vijay Bharathi | ISE | PayPal |
154 | 1OX15IS115 | Syed Mohomed Faizan | ISE | PayPal |
155 | 1OX14IS008 | Amrutha Pushpa L | ISE | PayPal |
156 | 1OX15IS050 | K Harshitha | ISE | PayPal |
157 | 1OX15IS064 | Mayuri Munnolimath | ISE | PayPal |
158 | 1OX15IS047 | Jashnavi K Bhaskar | ISE | PayPal |
159 | 1OX15ME017 | Archit K G | ME | PayPal |
160 | 1OX15MT014 | Gayathri Devi P | MT | PayPal |
161 | 1OX15MT004 | Anusha P Pradeep | MT | PayPal |
162 | 1OX15CV112 | Vrinda R | CV | PinClick |
163 | 1OX15CV105 | Velroy Falero | CV | PinClick |
164 | 1OX15CV003 | Akash L | CV | PinClick |
165 | 1OX17MBA56 | Lakshmi M | MBA | PinClick |
166 | 1OX15IS063 | Maria Sanjana G | ISE | PwC |
167 | 1OX15IS125 | Yash Badia | ISE | PwC |
168 | 1OX15BT044 | Tahmina Aslam | BT | Q-Spider |
169 | 1OX15BT039 | Sheeba R | BT | Q-Spider |
170 | 1OX16CS404 | Gagan S R | CSE | Q-Spider |
171 | 1OX15CS022 | Chandan Parashuram Naik | CSE | Q-Spider |
172 | 1OX15CS088 | Rijo John Rajan | CSE | Q-Spider |
173 | 1OX15CS093 | Sahana Shreedhar Kulkarni | CSE | Q-Spider |
174 | 1OX15EC095 | Spurthi A | ECE | Q-Spider |
175 | 1OX15EC075 | Rohini B Rao | ECE | Q-Spider |
176 | 1OX15EC062 | Pavan Kumar Reddy A P | ECE | Q-Spider |
177 | 1OX15EC055 | Muhammad Shaheer | ECE | Q-Spider |
178 | 1OX15EC106 | Vikaas | ECE | Q-Spider |
179 | 1OX15EC032 | Gopi R | ECE | Q-Spider |
180 | 1OX15EC041 | Kavitha K | ECE | Q-Spider |
181 | 1OX15EC045 | Lakkireddy Sravani | ECE | Q-Spider |
182 | 1OX15EC026 | Deekshitha V | ECE | Q-Spider |
183 | 1OX15EC060 | Nikhil B M | ECE | Q-Spider |
184 | 1OX15EE053 | Nidhi N M | EEE | Q-Spider |
185 | 1OX15EE054 | Niharika R Shetty | EEE | Q-Spider |
186 | 1OX15IS048 | Jayashree S | ISE | Q-Spider |
187 | 1OX15BT013 | Divya S | BT | ReeLabs |
188 | 1OX15BT015 | Geetha Bai H | BT | ReeLabs |
189 | 1OX15BT039 | Sheeba R | BT | ReeLabs |
190 | 1OX15BT036 | Rakshith Ks | BT | ReeLabs |
191 | 1OX15BT003 | Afiya Kousar | BT | ReeLabs |
192 | 1OX15BT033 | Punya L Gowda | BT | ReeLabs |
193 | 1OX15BT012 | Deepika | BT | ReeLabs |
194 | 1OX15BT044 | Tahmina Aslam | BT | ReeLabs |
195 | 1OX15BT046 | V Ashwin | BT | ReeLabs |
196 | 1OX15BT007 | Balikai Prerana Prakash | BT | ReeLabs |
197 | 1OX15CS114 | Surya Teja Talari | CSE | Simbus Technology |
198 | 1OX15CS058 | Monish L Reddy | CSE | Simbus Technology |
199 | 1OX15EC083 | Sai Thejasree U V | ECE | SLK Software |
200 | 1OX15EC098 | Sushmitha R | ECE | SLK Software |
201 | 1OX14IS008 | Amrutha Pushpa L | ISE | Status Cluster Infotech Pvt Ltd |
202 | 1OX15IS016 | Asha Tirlapur | ISE | Status Cluster Infotech Pvt Ltd |
203 | 1OX15IS068 | Navya S | ISE | Status Cluster Infotech Pvt Ltd |
204 | 1OX15EC060 | Nikhil B M | ECE | Stratogent Technologies |
205 | 1OX17MCA88 | Akshansh Shrivastava | MCA | Swiggy |
206 | 1OX15CS114 | Surya Teja Talari | CSE | Syntel |
207 | 1OX15CS112 | Swathi Suresh Bhatkal | CSE | Syntel |
208 | 1OX15CS053 | Manu | CSE | Syntel |
209 | 1OX15CS032 | Gowrishree H L | CSE | Syntel |
210 | 1OX15CS027 | Disha E | CSE | Syntel |
211 | 1OX15CS119 | Uddipta Poddar | CSE | Syntel |
212 | 1OX15CS089 | Rohini R | CSE | Syntel |
213 | 1OX15CS035 | Harish H | CSE | Syntel |
214 | 1OX15CS085 | Ramya G | CSE | Syntel |
215 | 1OX15IS087 | Rachitha Nayak | ISE | Syntel |
216 | 1OX15IS104 | Saritha Kumari K | ISE | Syntel |
217 | 1OX15IS124 | Vrishanka Isloor | ISE | Syntel |
218 | 1OX15IS066 | Nadeem Ahmed S | ISE | Syntel |
219 | 1OX15IS064 | Mayuri Munnolimath | ISE | Syntel |
220 | 1OX15IS050 | K Harshitha | ISE | Syntel |
221 | 1OX15IS074 | Pawan Sharma | ISE | Syntel |
222 | 1OX15IS102 | Salini R S | ISE | Syntel |
223 | 1OX15IS057 | Lakshmi Madhumitha P | ISE | Syntel |
224 | 1OX15IS031 | Deepthi A | ISE | Syntel |
225 | 1OX15CS096 | Sarath S Jyothis | CSE | TCS |
226 | 1OX15CS110 | Supriya P | CSE | TCS |
227 | 1OX15CS093 | Sahana Shreedhar Kulkarni | CSE | TCS |
228 | 1OX15EC109 | Yeshwanth G R | ECE | TCS |
229 | 1OX15IS018 | Austin Emmanuel T | ISE | TCS |
230 | 1OX15IS125 | Yash Badia | ISE | TCS |
231 | 1OX15IS013 | Ankit Kumar Mishra | ISE | TCS |
232 | 1OX15IS019 | Ayush Singh Tomar | ISE | TCS |
233 | 1OX14AU035 | Suhail Ahmed N | AU | Think and Learn Pvt Ltd |
234 | 1OX15AU004 | Aditya Kulkarni | AU | Think and Learn Pvt Ltd |
235 | 1OX14CS056 | Nitin Singh K | CSE | Think and Learn Pvt Ltd |
236 | 1OX15EC089 | Srinidhi Bhat | ECE | Think and Learn Pvt Ltd |
237 | 1OX15IS013 | Ankit Kumar Mishra | ISE | Think and Learn Pvt Ltd |
238 | 1OX15IS014 | Anshu Agarwal | ISE | Think and Learn Pvt Ltd |
239 | 1OX15CS111 | Swathi P | CSE | Virtusa Software Services |
240 | 1OX15IS048 | Jayashree S | ISE | Virtusa Software Services |
241 | 1OX15CS093 | Sahana Shreedhar Kulkarni | CSE | VMWare |
242 | 1OX15EC035 | Haroon Khursheed | ECE | Westline Shipping |
243 | 1OX15EC031 | Ganesh Biradar | ECE | Westline Shipping |
244 | 1OX15EC032 | Gopi R | ECE | Westline Shipping |
245 | 1OX15EC044 | Kiran B V | ECE | Westline Shipping |
246 | 1OX15IS010 | Akshay Shetty | ISE | Westline Shipping |
247 | 1OX15IS123 | Vinayak Hebbar | ISE | Westline Shipping |
248 | 1OX15IS070 | Naveen Kumar Nelavalli | ISE | Westline Shipping |
249 | 1OX15IS074 | Pawan Sharma | ISE | Westline Shipping |
250 | 1OX15IS049 | Jeevan R | ISE | Westline Shipping |
251 | 1OX15IS041 | Gowtham S | ISE | Westline Shipping |
252 | 1OX15ME045 | Likith Kumar C M | ME | Westline Shipping |
253 | 1OX15ME024 | Bhaskar S Gowda | ME | Westline Shipping |
254 | 1OX15ME076 | Sanjay R | ME | Westline Shipping |
255 | 1OX15ME067 | S S Shiva Gurumoorthy | ME | Westline Shipping |
256 | 1OX15CS004 | Afreen M | CSE | Wipro |
257 | 1OX15CS111 | Swathi P | CSE | Wipro |
258 | 1OX15CS079 | R K Pratibha | CSE | Wipro |
259 | 1OX15CS025 | Chethan | CSE | Wipro |
260 | 1OX15EC099 | Tanushree B M | ECE | Wipro |
261 | 1OX15EC109 | Yeshwanth G R | ECE | Wipro |
262 | 1OX15EC104 | Varshitha | ECE | Wipro |
263 | 1OX15EC061 | Nivin M | ECE | Wipro |
264 | 1OX15EC060 | Nikhil B M | ECE | Wipro |
265 | 1OX15IS065 | Mohamed Alikib Javeed | ISE | Wipro |
266 | 1OX15IS042 | Harsha S Kulkarni | ISE | Wipro |
267 | 1OX15IS003 | Adarsh Gupta | ISE | Wipro |
268 | 1OX15IS098 | S Sudhanva Deshpande | ISE | Wipro |
269 | 1OX15IS104 | Saritha Kumari K | ISE | Wipro |
270 | 1OX15IS006 | Aishwarya G Shenoy | ISE | Wipro |
271 | 1OX15IS074 | Pawan Sharma | ISE | Wipro |
SN | USN | NAME | Branch | Company Name |
1 | 1OX14CS029 | George James | CSE | Juspay |
2 | 1OX14CS068 | Rahul R Jain | CSE | Eurofins |
3 | 1OX14CS039 | Karuna Kiran Badra | CSE | Eurofins |
4 | 1OX14EC108 | Rakshitha Ms | ECE | Eurofins |
5 | 10X14CS101 | Tejaswini M | CSE | Optimism IT Solutions |
6 | 10X14CS079 | Sannaa Meer | CSE | Optimism IT Solutions |
7 | 10X14IS091 | Sonal Salian | ISE | Optimism IT Solutions |
8 | 10X14IS084 | Shalini Priya | ISE | Optimism IT Solutions |
9 | 10X14IS076 | Richa Agrawal | ISE | Optimism IT Solutions |
10 | 10X14EC027 | Yashaswini H D | ECE | Optimism IT Solutions |
11 | 10X14EE083 | Ravina Kamboj | EEE | Optimism IT Solutions |
12 | 1OX14EE053 | Mitali Rai | EEE | Optimism IT Solutions |
13 | 1OX14IS037 | Harshit Ramesh Rai | ISE | Optimism IT Solutions |
14 | 1OX14AU036 | Suman M V | AU | Westline Shipping Pvt Ltd |
15 | 10X14CSXXX | Tejas G Sunkad | CSE | Westline Shipping Pvt Ltd |
16 | 1OX14EC013 | Arun P Kustagi | ECE | Westline Shipping Pvt Ltd |
17 | 1OX14EE090 | Shankar Lingam J | EEE | Westline Shipping Pvt Ltd |
18 | 1OX14EE023 | Chethan G | EEE | Westline Shipping Pvt Ltd |
19 | 1OX14EE054 | Mithun U Krishnan | EEE | Westline Shipping Pvt Ltd |
20 | 1OX14EE059 | Nitesh Sharma | EEE | Westline Shipping Pvt Ltd |
21 | 1OX14EE040 | Kartik | EEE | Westline Shipping Pvt Ltd |
22 | 1OX14EE055 | Mohammad Murtaza | EEE | Westline Shipping Pvt Ltd |
23 | 1OX14EE067 | Pradeep Yadav | EEE | Westline Shipping Pvt Ltd |
24 | 1OX14EE044 | Likhit B V | EEE | Westline Shipping Pvt Ltd |
25 | 1OX14EE056 | Mohan Kumar | EEE | Westline Shipping Pvt Ltd |
26 | 1OX14EE004 | Aatib Riyaz Mir | EEE | Westline Shipping Pvt Ltd |
27 | 1OX14EC105 | Yadhu Krishna M | ECE | Westline Shipping Pvt Ltd |
28 | 1OX14ECXXX | Hitesh Kumar Dhull | ECE | Westline Shipping Pvt Ltd |
29 | 1OX14IS003 | Ajay Baradhwaj K | ISE | Westline Shipping Pvt Ltd |
30 | 1OX14IS043 | Karthik K V | ISE | Westline Shipping Pvt Ltd |
31 | 1OX14ISXXX | Karan.K | ISE | Westline Shipping Pvt Ltd |
32 | 1OX14ME059 | Nishanth P | ME | Westline Shipping Pvt Ltd |
33 | 1OX14ME078 | Thimmanna A S | ME | Westline Shipping Pvt Ltd |
34 | 1OX14ME067 | Sanjay A N | ME | Westline Shipping Pvt Ltd |
35 | 10X14ME051 | Muthukumar M | ME | Westline Shipping Pvt Ltd |
36 | 1OX14ME002 | Abhimanyu Singh | ME | Westline Shipping Pvt Ltd |
37 | 1OX14ME023 | H Swaraj Shetty | ME | Westline Shipping Pvt Ltd |
38 | 1OX14MT011 | Criton Jose K | MTE | Westline Shipping Pvt Ltd |
39 | 1OX14MT009 | Athul Premraj | MTE | Westline Shipping Pvt Ltd |
40 | 1OX14MTXXX | Narendra C | MTE | Westline Shipping Pvt Ltd |
41 | 1OX14MT038 | Sharan Yoganand | MTE | Westline Shipping Pvt Ltd |
42 | 1OX14MTXXX | Kishan M S | MTE | Westline Shipping Pvt Ltd |
43 | 1OX14MT030 | Prajwal | MTE | Westline Shipping Pvt Ltd |
44 | 1OX14MT045 | V.Balasubramanya | MTE | Westline Shipping Pvt Ltd |
45 | 1OX14ECXXX | Praveen Kumar G | ECE | Westline Shipping Pvt Ltd |
46 | 1OX14EC055 | Nithin Gowda | ECE | Westline Shipping Pvt Ltd |
47 | 1OX15CS418 | Shriram Hegde | CSE | Westline Shipping Pvt Ltd |
48 | 1OX14MTXXX | Ananta Biswal | MTE | Westline Shipping Pvt Ltd |
49 | 1OX14MT025 | Manjunath G | MTE | Westline Shipping Pvt Ltd |
50 | 1OX14CS412 | Naveena P | CSE | Westline Shipping Pvt Ltd |
51 | 1OX14MT047 | Vishnu Rajendran | MTE | Westline Shipping Pvt Ltd |
52 | 1OX14AU032 | Shreyas Shenoy | AU | Westline Shipping Pvt Ltd |
53 | 1OX14AU028 | Sathyadeep M K | AU | Westline Shipping Pvt Ltd |
54 | 1OX14AU042 | Vasuki K | AU | Westline Shipping Pvt Ltd |
55 | 1OX14AU043 | Vijay Kumar | AU | Westline Shipping Pvt Ltd |
56 | 10X15MT407 | Shrinivas Chandaragi | MTE | Westline Shipping Pvt Ltd |
57 | 1OX14AU007 | Vinod Kumar B S | AU | Westline Shipping Pvt Ltd |
58 | 1OX14CS031 | Harsh Wadhwa | CSE | Maventum Tech Soluyions |
59 | 1OZ16MCA77 | Rinkesh G Kalathiya | MCA | Maventum Tech Soluyions |
60 | 1OZ16MCA95 | Vora Parth | MCA | Maventum Tech Soluyions |
61 | 1OX16MCA81 | Priya K | MCA | Maventum Tech Soluyions |
62 | 10Z16MCA074 | Beti Umesh Srinivas | MCA | Biztechnosys |
63 | 10X16MCA079 | Kavya R | MCA | Biztechnosys |
64 | 10Z16MCA074 | Beti Umesh Srinivas | MCA | Appscrip |
65 | 1OZ16MCA77 | Rinkesh G Kalathiya | MCA | Appscrip |
66 | 1OX14BT045 | Sri Raksha | BT | Omnics International |
67 | 1OX14BT043 | Sisira Anil | BT | Omnics International |
68 | 1OX14BT005 | Anusha Sinha | BT | Omnics International |
69 | 1OX14BTXXX | Madhu Kini S | BT | Omnics International |
70 | 1OX14BT039 | S Niveditha | BT | Omnics International |
71 | 1OX14BT002 | Aishwarya B | BT | Omnics International |
72 | 1OX14BT023 | K Soundarya Vadhulas | BT | Omnics International |
73 | 1OX14BT026 | S Lakshmi | BT | Omnics International |
74 | 1OX14BT025 | Krithika Venkatesh | BT | Omnics International |
75 | 1OX14EE053 | Mitali | EEE | Qspiders |
76 | 1OX14CS043 | Krittika Chakraborty | CSE | Qspiders |
77 | 1OX14EC107 | Jahnvi Kiran | ECE | Qspiders |
78 | 1OX14IS013 | Ashley Thomas | ISE | Qspiders |
79 | 1OX14EC072 | Rohith C S Nair | ECE | Qspiders |
80 | 1OX14IS001 | Afia Nausheen | ISE | Qspiders |
81 | 1OX14CS012 | Chaitanya S Reddy | CSE | Qspiders |
82 | 1OX14CS008 | Amit Debnath | CSE | Qspiders |
83 | 1OX14CS019 | Dini Rose M.D | CSE | Qspiders |
84 | 1OX14CS064 | Priyanka Gupta | CSE | Qspiders |
85 | 1OX14IS037 | Harshith R Rai | ISE | Qspiders |
86 | 1OX14EC006 | Amal Krishna K | ECE | Qspiders |
87 | 1OX14CS107 | Vineetha J | CSE | Qspiders |
88 | 1OX14CS074 | S Deepak Ram | CSE | Qspiders |
89 | 1OX14CS050 | Mohammed Salman | CSE | NTT Data |
90 | 1OX14CS113 | Mahesh M S | CSE | NTT Data |
91 | 1OX14CS071 | Rashmi B Amatigowdar | CSE | NTT Data |
92 | 1OX14CS067 | R Arvind | CSE | NTT Data |
93 | 1OX14IS052 | Meghana K S | ISE | NTT Data |
94 | 1OX14IS068 | Prajwala D R | ISE | NTT Data |
95 | 1OX14IS076 | Richa Agrawal | ISE | NTT Data |
96 | 1OX14EE038 | Jeneffer S | EEE | NTT Data |
97 | 1OX14EE110 | Vidyashree.M.S | EEE | NTT Data |
98 | 1OX14EE069 | Preethi. N. M | EEE | NTT Data |
99 | 10X14IS037 | Harshit Ramesh Rai | ISE | Telerad Tech |
100 | 1OX14CS043 | Krittika Chakraborty | CSE | ICICI Prudential |
101 | 1OX14BT043 | Sisira Anil | BT | ICICI Prudential |
102 | 1OX14BT013 | Drishya Td | BT | ICICI Prudential |
103 | 1OX14BT005 | Anusha Sinha | BT | ICICI Prudential |
104 | 1OX14EE091 | Shashank Manjunath | EEE | ICICI Prudential |
105 | 1OX14EE065 | Pooja Shree B | EEE | ICICI Prudential |
106 | 1OX14BT007 | Apeksha | BT | ICICI Prudential |
107 | 1OX14MT025 | Manjunath G | MTE | ICICI Prudential |
108 | 1OX15MT408 | Venkatesh U C | MTE | ICICI Prudential |
109 | 1OX14EE071 | Priyanka Kumari | EEE | ICICI Prudential |
110 | 1OX14CS002 | Achala C Shetty | CSE | ICICI Prudential |
111 | 1OX14EE067 | Pradeep Yadav | EEE | ICICI Prudential |
112 | 1OX14IS034 | Gowthami K | ISE | ICICI Prudential |
113 | 1OX14IS002 | Abhilasha Yadav | ISE | ICICI Prudential |
114 | 1OX14EC055 | Nithin Gowda M R | ECE | ICICI Prudential |
115 | 1OX15CS412 | Naveena P | CSE | ICICI Prudential |
116 | 1OX14EE008 | Akash V M | EEE | ICICI Prudential |
117 | 1OX14IS017 | Bhavana H P | ISE | ICICI Prudential |
118 | 1OX14EE005 | Abhishek S C | EE | ICICI Prudential |
119 | 1OX14MT001 | Abhisheka S | MT | Icici Prudential |
120 | 1OX14IS015 | Ayesha Rahmath | ISE | HP |
121 | 1OX14BTXXX | Nida S Khan | BT | HP |
122 | 1OX14AU023 | Prajwal R | AU | Paypal |
123 | 1OX14IS087 | Sheikh Sana Seher | ISE | Paypal |
