Students Achievements
Academics
Department of ISE encourages bright students and potential rank holders with extra mock tests special coaching in addition to giving additional focus to slow learners.
Toppers are honored with Trophy and additional incentives every year.
Sports& Games
Academic Year( 2018– 2019) - Games & Sports
NAME OF THE STUDENTS | NAME OF THE EVENTS | PRIZE WON |
Rachana | 800 Mts | 1st Place |
Rachana | Long Jump | 1st Place |
Rachana | High Jump | 3rd place |
Rachana | 200 Mts | 2nd Place |
SamithaVeeru | Short Put | 2nd Place |
SamithaVeeru | Long Jump | 3rd place |
Bharghav Reddy | 1500 Mts | 1st Place |
Raksha SamithaVeeru Rashmitha,Rachana |
Relay | 3rd Place |
Academic Year( 2017– 2018) - Games & Sports
NAME OF STUDENTS |
NAME OF THE EVENTS | PRIZE WON |
PathimaKulkarni | Volley ball | Second |
Moon Mishra | Volley ball | Second |
Inchara | Volley ball | Second |
RichaAgarwal | Volley ball | Second |
Nidhi | Volley ball | Second |
Meghana | Volley ball | Second |
Sandhya | Carom | Second |
Sanjana | Carom | Second |
Vinitha S Bhatt | Carom | Second |
SudhanaDeshpande | Table Tennis | Second |
Vinayk Suresh Pai | Table Tennis | Second |
RakshithVenkatesh | Table Tennis | Second |
Name Of Principal Investigator | Project Title | Funding Agency | Amount (in Rs) |
Guide |
Rabiya Suroor | An Automated food way track restaurants | KSCST | 5000 | Mr.Amaresha |
Raksha | Robotic Cook | KSCST | 4000 | Dr R.Kanagavalli |
Fanoos Fathima | Source code Generator using Speech | KSCST | 5500 | Dr.R.Kanagavalli |
Kedaar R Rao | Visual logging through Egocentric Data Analysis | KSCST | 3000 | Dr.D.Jayaramaiah |
Prathiksha M S | Using RFID To DIRECT & NAVIGATE The Visually Impaired in Gaining Unassisted Access To Objects In Retail Stores | KSCST | 3000 | Ms. P Kokila |
Yogetha | Reducing the cost and time complexity of Map Reduce jobs in heterogeneous clouds using budget-driven scheduling algorithm | KSCST | 3000 | Mr.RamShankar |
Rekha Niveda | Recognition of On-Premise Signs(OPS) Based on Probabilistic Framework Using Visual Saliency. | KSCST | 4000 | Ms.Darsana |
Sl. No. |
Name Of Principal Investigator | Title | Funding Agency | Amount (in Rs) |
Guide |
1. | AsmaNooren P | A reliability system for filtering malicious information on social network | VTU | 5000 | Ms.Vinodha |
2. | Harshith R Rai | Home automation using message queuing telemetry transport | VTU | 5000 | Mr.ChannappaGowda |