Side Menu

Information Science and Engineering


     

Faculty Achievements

SL.NO. NAME OF THE FACULTY TITLE OF THE PAPER CONFERENCE/                           JOURNAL NAME ISSN/ISBN/IF/PUBLICATION INDEX
1 DR.R.KANAGAVALLI AN AUTOMATED COOKING ROBOT USING EMBEDDED SYSTEM IJIRCCE JOURNAL VOLUME 8,ISSUE 6,JUNE 2020|ISSN:2320-9798
2 MS. VISALINI ENCASEMENT FOR WALKING ASSISTANCE USING ROBOTIC TECHNOLOGY IJIRCCE JOURNAL VOLUME 8,ISSUE 5,MAY 2020|ISSN:2320-9798
A SECURED DATA SHARING AMONG VEHICLES TO KEEP TRACK OF ROAD CONDITIONS IJIRCCE JOURNAL VOLUME 8,ISSUE 5,MAY 2020|ISSN:2320-9798
3 MS.KALAISELVI GLOVEBLU: MANY-TO-MANY COMMUNICATION AMONG DISABLED USERS IJIRCCE JOURNAL VOLUME 8,ISSUE 6,JUNE 2020|ISSN:2320-9798
4 MS P KOKILA USB TO USB DATA TRANSFER USING RASPBERRY PI IJIRCCE JOURNAL VOLUME 8,ISSUE 6,JUNE 2020|ISSN:2320-9798
AUTOMATED BEACH SECURITY SYSTEM USING AUTOPILOT DRONE IJIRCCE JOURNAL VOLUME 8,ISSUE 6,JUNE 2020|ISSN:2320-9798
5 MS.INDU SECURED AND CARDLESS ATM USING IRIS IJIRCCE JOURNAL VOLUME 8,ISSUE 6,JUNE 2020|ISSN:2320-9798
SMART IRRIGATION SYSTEM WITH SAFETY AND SECURITY USING ALARM SYSTEMS IJIRCCE JOURNAL VOLUME 8,ISSUE 6,JUNE 2020|ISSN:2320-9798
6 MR.YADHUKRISHNA M R BLOCKCHAIN BASED VIDEO SURVEILLANCE SYSTEM IJIRCCE JOURNAL VOLUME 8,ISSUE 6,JUNE 2020|ISSN:2320-9798
MEDICAL MIRROR USING FACE RECOGNITION IJIRCCE JOURNAL VOLUME 8,ISSUE 6,JUNE 2020|ISSN:2320-9798
  CHANNAPPA GOWDA D.V PERSONAL ASSISTANT ROBOT SYSTEM USING NODE MCU IJIRCCE JOURNAL VOLUME 8,ISSUE 5,MAY 2020|ISSN:2320-9798
VOICE CONTROL CHATBOT FOR TICKET BOOKING USING NLP IJIRCCE JOURNAL VOLUME 8,ISSUE 6,JUNE 2020|ISSN:2320-9798
7 MR. AMARESHA HOME AUTOMATION SYSTEM USING INTERNET OF THINGS IJIRCCE JOURNAL VOLUME 8,ISSUE 5,MAY 2020|ISSN:2320-9798
AN AUTOMATED SERVING ROBOT BASED ON ARTIFICIAL INTELLIGENCE IJIRCCE JOURNAL VOLUME 8,ISSUE 5,MAY 2020|ISSN:2320-9798
8 KARTHIK S L HAND GESTURE TECHNOLOGY USING IMAGE PROCESSING IJIRCCE JOURNAL VOLUME 8,ISSUE 5,MAY 2020|ISSN:2320-9798
9 MS. SANDYA RANI EYE TRACKING PASSWORD USING BLINKING VERIFICATION SYSTEM IJIRCCE JOURNAL VOLUME 8,ISSUE 6,JUNE 2020|ISSN:2320-9798
10 MS. VIDYA SUSPICIOUS HUMAN ACTIVITY DETECTION USING IMAGE PROCESSING IJIRCCE JOURNAL VOLUME 8,ISSUE 6,JUNE 2020|ISSN:2320-9798
11 MS. GEETHARANI A NOVEL APPROACH FOR USER-CLOUD INTERACTION USING RAAC IJIRCCE JOURNAL VOLUME 8,ISSUE 6,JUNE 2020|ISSN:2320-9798
12 MS. MADHUSMITA MISHRA VIRTUAL TECHNOLOGY FOR LIBRARY USING VR BOX IJIRCCE JOURNAL VOLUME 8,ISSUE 6,JUNE 2020|ISSN:2320-9798
13 MS. JEEVITHA AUTOMATED SMART SERICULTURE SYSTEM BASED ON IMAGE PROCESSING TECHNIQUE IJIRCCE JOURNAL VOLUME 8,ISSUE 5,MAY 2020|ISSN:2320-9798
14 Dr. VINODHA K ANALYSIS OF LOAD BALANCING ON DISTRIBUTED FILE SYSTEM FOR EFFECTIVE DATA RETRIEVAL & ENERGY EFFICIENT AND RELIABLE ROUTING WITH ENCRYPTION FOR WIRELESS SENSOR NETWORKS NCSEM-2019/JETIR JOURNAL VOLUME 6,ISSUE 5,MAY 2019|ISSN:2349-5162
15 MRS. SUGANYA R EMOTION DETECTOR FOR MEDICAL APPLICATION & DYNAMIC CONNECTION LOAD BALANCING USING NANO CLOUDLETS NCSEM-2019/JETIR JOURNAL VOLUME 6,ISSUE 5,MAY 2019|ISSN:2349-5162
16 DR. D.JAYARAMIAH A REAL-TIME SOCIAL NETWORK-BASED TRAFFIC MONITORING & VEHICLE TRACKING SYSTEM & FORECASTING OF STOCK MARKET USING MACHINE LEARNING NCSEM-2019  
17 SINDHUJA R THE ROBOT FOR COLLEGE DEPARTMENT TO ASSIST GUEST AND STUDENTS AND AUTOMATIC DOOR ACCESS SYSTEM USING FACE RECOGNITION NCSEM-2019  
18 MS. GEETANJALI AN AUTOMATED AGRICULTURE DRONE WITH DISEASE DETECTION AND SPRAY MEDICINE NCSEM-2019  
19 MS. CHITRA SMART CANE FOR THE BLIND AND THE VISUALLY CHALLENGED PEOPLE NCSEM-2019  



BACK TO DEPARTMENTS