Events and Seminars
Details of FDP/Seminar/Guest Lectures
Academic year | Date | Name of the resource person | Organization | Topic |
2018-2019 | 17/09/2018 | Mr VIDYADHAR SHARMA | SPECKBIT | MACHINE LEARNING |
29/09/2018 | Mr. ABHIMANYU BHATTACHARYYA | CONSULTANT | CYBER SECURITY | |
08/03/2019 | Mr. PRUTHVI B PATIL | PALLE TECHNOLOGIES | MOBILE APPLICATION DEVELOPMENT | |
2019-2020 | 10/10/2019 | ANIL KUMAR.H | BOSCH | AGILE SOFTWARE DEVELOPMENT |
13/11/2019 | Mr.SHORUPAN | NEVSTLAB | BITCOIN-CRYPTOCURRENCY |
2018 – 2019 and 2019 – 2020
Professional Chapter Activities (COMPUTER SOCIETY OF INDIA)
The Dept is conducting seminar, workshop and expert lectures under Computer Society of India every semester. The details are given in CSI page
NATIONAL/INTERNATIONAL CONFERENCES
Sl.No | Date | Topic | Name Of The Speaker | Company/ Institution/ Industry | Audience |
1 | 9th May & 10th May 2019 | National Conference on Science, Engineering and Management | Rudesh Shanmugam | VM Ware Solutions, India | UG & PG students of all semester |
Mr.Praveen | SLVIS Networking, India | ||||
2 | 15thJuly & 16thJuly 2020 | The Virtual National Conference on Science, Engineering and Management | Dr.M.S.Gopinath | ArchitectinSiemens Digital Industrial Software, Germany | UG & PG students of all semester. |
Dr. Sumita Mishra | Amity University,Lucknow(U.P),India | ||||
Mr. Rajveer Singh | UNISYS,Australia |
NATIONAL/INTERNATIONAL CONFERENCES
Sl.No | Date | Topic | Name Of The Speaker | Company/ Institution/ Industry | Audience |
1 | 9th May & 10th May 2019 | National Conference on Science, Engineering and Management | Rudesh Shanmugam | VM Ware Solutions, India | UG & PG students of all semester |
Mr.Praveen | SLVIS Networking, India | ||||
2 | 15thJuly & 16thJuly 2020 | The Virtual National Conference on Science, Engineering and Management | Dr.M.S.Gopinath | ArchitectinSiemens Digital Industrial Software, Germany | UG & PG students of all semester. |
Dr. Sumita Mishra | Amity University,Lucknow(U.P),India | ||||
Mr. Rajveer Singh | UNISYS,Australia |
VALUE ADDED / CAREER ORIENTED TECHNICAL TRAINING PROGRAMMES
Academic Year | Module Description | Contributory Industry | Duration | Resource Persons |
2019-20 | Programming language(C,C++,JAVA,HTML,Python) and advanced concepts(ML and AI) | IIHT | 42 Hours | Mr.Nagesh,Mr.Goutham, Mr.Veerababu,Mr.JayaKumar |
2018-19 | Cyber Security | AVV Aspire Solutions Pvt Ltd | 40 Hours | Mr.Ishaan Sharma |
BIG DATA and IOT Training | AVV Aspire Solutions Pvt Ltd | 40 Hours | Mr.Nilesh Kumar Gupta | |
2017-18 | CCNA Training | Ether Global Services Private Ltd,Bangalore | 45Hours | Mr.ShekarJyoti |
IOT &Network Security | Ether Global Services Private Ltd, Bangalore | 45 Hours | Mr. Nil | |
2016-2017 | CCNA Training | Ether Global Services Private Ltd, Bangalore | 45 Hours | Mr.BalDev |
BIG DATA | Ether Global Services Private Ltd, Bangalore | 45 Hours | Mr.AryaAwasthi | |
2015-2016 | CCNA Training | Koeing Solutions Ltd | 40 Hours | Mr.RakeshV,AnujDiwari |
ANDROID Applications | Koeing Solutions Ltd | 40 Hours | Lalith Sigh, YogendraVarma, Abdul Ansari |
SOFT SKILL TRAINING
Academic Year |
Contributory Industry | Duration | Resource Persons |
2019-20 | Seventh Sense Talent Solution | 35 hrs | Mr.Neeraj ,MrRamakrishnan,Ms.Bhargavi,Mr.Ranjith, Ms.Laxmi,Ms.Sneha,,Mr.Raghu nandhanM.G,Avinash,Jayanth,Pruthivi Raj,Krithi shetty,Ahana,Neha,Nagaraj Hari,Kavitha,Ms.Rashmi |
Smart training resource india PVT Ltd | 35 hrs | Mr.Raghu Nandana M, Ms.Megha,Ms.Ankitha,Mr.Ranjith, Ms.Laxmi,Ms.Sneha,Ms.Sushmitha,Ms.Harshitha, Mr.Raghvandra,Mr.PruthiviRaj |
|
Smart training resource india PVT Ltd | 21hrs | Ms.Megha,Ms.Ankitha,Mr.Ranjith, Mr.Raghu Nandana M, ,Ms.Sneha,Ms.Sushmitha,Ms.Harshitha, |
|
2018-19 | Smart training resource india PVT Ltd | 35 hrs | Mr.Raghu Nandana M, Ms.Megha,Ms.Ankitha,Mr.Ranjith, Ms.Laxmi,Ms.Sneha,Ms.Sushmitha,Ms.Harshitha, Mr.Raghvandra,Mr.PruthiviRaj |
Smart training resource india PVT Ltd | 21hrs | Ms.Megha,Ms.Ankitha,Mr.Ranjith, Mr.Raghu Nandana M, ,Ms.Sneha,Ms.Sushmitha,Ms.Harshitha, |
|
Seventh Sense Talent Solution | 35 hrs | Mr.Neeraj ,MrRamakrishnan,Ms.Bhargavi,Mr.Ranjith, Ms.Laxmi,Ms.Sneha,,Mr.Raghu nandhanM.G,Avinash,Jayanth,Pruthivi Raj,Krithi shetty,Ahana,Neha,Nagaraj Hari,Kavitha,Ms.Rashmi |
|
2017-18 | Seventh Sense Talent Solution (Even) | 35Hours | Mr.Neeraj Ms.Chithanya Mr.Naveen Ms.Sushma |
Seventh Sense Talent Solution (Even) | 21 Hours | Ms.Rishita Ms.Vignesh Mr.Pradheep |
|
Seventh Sense Talent Solution (Even) | 35Hours | Ms.Chithanya Ms.Vignesh Ms.Shruthi |