SL. No | NAME OF THE FACULTY | TITLE OF THE PAPER | JOURNAL / CONFERENCE | ISSN/ISBN/IF/H/CITATION INDEX |
1 | Mr.Anup M Upadhyaya | Grating Based Pressure Monitoring system for sub aquatic application | Springer Publication – International Journal of Information Technology | ISSN:2511-2112 |
2 | Mr.Anup M Upadhyaya | Sensitivity Improvement and Opto Mechanical Analysis of Composite Material Using Fibre Bragg Grating sensor | International Journal of Engineering Technology - UAE(Scopus) | DOI:10.14419/ijet.v7i4.36.23777 |
Research Publication Details for the Year 2017-2018
Sl. No | NAME OF THE FACULTY | TITLE OF THE PAPER | JOURNAL / CONFERENCE | ISSN/ISBN/IF/H/CITATION INDEX |
1 | Dr R V Praveena Gowda | Machining of Aluminum Hybrid Metal Matrix Composites by Wire Electrical Discharge Machine | IUP journal Mechanical Engineering | ISSN 60J2016 110401 |
2 | Dr Mahendra.M. Dhongadi |
Experimental Studies for Visualization of Flow with Boundary Layers in an Axial Compressor Fan inlet using Pressure Probe | Indian Journal of Science and Technology | DOI: 10.17485/ijst/2016/v9i45/104694 |
3 | Dr Mahendra.M. Dhongadi |
Experimental study on effect of inlet distortion on surge in axial compressor | Indian Journal of Science and Technology | DOI:10.17485/ijst/2016/v9i45/104696 |
4 | Dr Mahendra.M. Dhongadi |
Analysis of Machining Performance Of 16mn5cr4 At Different Hardening Temperature And Quenching Media With Alcrn Coated Cutter | NACAME – 2015,25th -26thSeptember 2015 at Dayananda Sagar College of Engineering Bangalore. | Conference Proceeding |
5 | Dr Mahendra.M. Dhongadi |
Analysis of Surface Finish of Low Carbon Case hardening Steel-16mn5cr4 At Different Hardening Temperature And Quenching Media for Industrial Applications | International Journal of Applied Engineering Research | ISSN 0973-4562 |
6 | Mr Raviprakash M | Development of Traffic Sign Recognition system by using Image Processing for Automobile applications. | Conference Proceeding - NCSEM | NCSEM Proceedings May 2017 |
7 | Mr Varun K | Design and analysis of Intermediate Shaft in a Power Transmission System of a truck | Conference Proceeding - NCSEM | NCSEM Proceedings May 2017 |
8 | Mr Raghavendra | Design and Fabrication of Bluetooth controlled Pneumatic Jack | Conference Proceeding - NCSEM | NCSEM Proceedings May 2017 |
9 | Mr Raviprakash M | Fatigue and Fracture Mechanics analysis of wing-fuselage attachment fitting of aircraft | Conference Proceeding - NCSEM | NCSEM Proceedings May 2017 |
10 | Mr Varun K R | Hybrid Braking System | Conference Proceeding - NCSEM | NCSEM Proceedings May 2017 |
11 | Mr Vidyadhar Pujar | ‘Stress Analysis and Rotor Dynamic Performance of Steam Turbine Test Bench Using Finite Element Analysis | Conference Proceeding - NCSEM | NCSEM Proceedings May 2017 |
12 | Mr Vidyadhar Pujar | Processing and Mechanical haracterization of NanoB4C Particulates Reinforced Al2218 alloy Composites | International Journal of Advanced Mechanical Engineering. | ISSN 2250-3234 |
13 | Mr Raviprakash | Dry sliding wear behavior of B4C particulates reinforced A17020 alloy composites | International Journal of Applied Engineering research | 0973-4562 |
14 | Mr Prasad Nayak | Design and Analysis of Wing fuselage attachment bracket of an aircraft | International Journal of Scientific Research and Development | 2321-0613 |
15 | Mr.Anup M Upadhyaya | MOEMS based micro displacement sensor for antitheft device in vehicle security system | Grenze International Journal, Mcgraw-hill Publication | 978-93-526079-8-3 |
Technical Skill Initiative
Engine awarded by BMW as a part of 'skill next', a technical skilling initiative
A BMW engine worth Rs.10 lakhs was given to the Department for conduction of Research and Development programmes. The initiative taken by the company distributed 365 BMW engine and transmission units for free to engineering and technical institutes across the country out of which The Oxford College of Engineering was one among them.This was a result of the efforts made by both Dr. Praveena Gowda, Principal, TOCE and Dr.Mahendra M Dhongadi ,HOD,Department of Mechanical Engineering ,TOCE. The various views and details of the BMW engine are shown below.