Student Achivements
a) VTU RANK HOLDERS
Sl. No. | Student Name | Event | Date | Award / Prize | Venue |
1 | Abhishek Y C | Bangalore central zone-Ball Badminton | 2017-18 | 3rd Prize | B M S I T, Bangalore |
2 | 1. Kalyan M 2. Bharath Kumar S |
Bangalore central zone-Basket ball | 2017-18 | Participated | C M R I T, Bangalore |
3 | 1.Abhishek K T 2.Sharath Kumar B |
Bangalore central zone-Kho-Kho | 2017-18 | 1st Prize | Cambridge Institute of Technology Bangalore |
4 | 1. Varun H L 2. Richard Fernandis |
Bangalore central zone-Foot ball | 2017-18 | Participated | Dr. A I T, Bangalore |
5 | 1.Darshan S M 2. Sanjay Solanki |
Bangalore central zone-Volley Ball | 2017-18 | Participated | H K B K C E, Bangalore |
6 | 1.Somanna K K 2.Mandanna K.B |
Bangalore central zone-Hockey | 2017-18 | 1st Prize | N H C E, Bangalore |
7 | Mandanna K.B | Autumn Muse 2018 | 2017-18 | 2nd Prize | St. John's Academy of Health Science - Bangalore |
8 | Mandanna K.B | Field Hockey | 2017-18 | 3rd Prize | Manipal Institute of Technology, Manipal |
STUDENTS FUNDED PROJECTS
Karnataka State Council for Science and Technology [KSCST] Govt. of Karnataka
Sl. No |
Name of the Guide | Title of the project | Duration | STUDENTS USN |
Academic Year - 2017-18 | ||||
1 | Dr. Raju B R | Investigation on the mechanical and Tribological characterization of Nano particulate filled fiber reinforced hybrid composites for automobile application | 6 Months | 1OX14AU032 |
1OX14AU034 | ||||
1OX14AU038 | ||||
1OX14AU042 | ||||
2 | Dr. Raju B R | Performance and emission characteristics of internal combustion engine fuelled with two bio-diesel blend | 6 Months | 1OX14AU021 |
1OX14AU014 | ||||
1OX14AU043 | ||||
1OX14AU028 | ||||
Academic Year - 2018-19 | ||||
1 | Dr. Raju B R | Influence of Nano fillers on mechanical and Tribological properties of fiber reinforced hybrid composite for automotive applications | 6 Months | 1OX15AU002 |
1OX15AU032 | ||||
1OX15AU021 | ||||
1OX15AU014 | ||||
2 | Mr. Prasanna S M | Influence of nano fillers on glass-basalt hybrid composites in automobile applications | 6 Months | 1OX15AU017 |
1OX15AU013 | ||||
1OX15AU005 | ||||
1OX15AU006 | ||||
Academic Year- 2019-20 | ||||
1 | Dr. Raju B R | Performance and Emission Characteristics of Internal Combustion Engine Fueled with Three Bio-Diesel Blends | 6 Months | 1OX16AU041 |
1OX16AU002 | ||||
1OX16AU025 | ||||
1OX17AU400 | ||||
2 | Mr. Prasanna S m | Investigation on Mechanical Characterization of Basalt-Areca Hybrid Composites for Automobile Applications | 6 Months | 1OX16AU406 |
1OX17AU404 | ||||
1OX16AU028 | ||||
1OX16AU030 |
Many reputed companies like Mahindra, Infosys, Ashoka Leyland, Alpha Marine Engineering, Infosys and TVS have been recruiting students every year, and are getting placed even before they graduate.