Faculty Achievements 
		
FUNDED PROJECT
| Sl. No. | Name Of Principal Investigator | Title | Funding Agency | Amount | 
| 1 | Dr.R.Ch.A Naidu | AICTE - PRERANA | AICTE | 6, 83,000 | 
| 2 | Dr.E.Saravana Kumar | AICTE – SPDP | AICTE | 22,98,824 | 
| 3 | Dr.E.Saravana Kumar | Cloud based Automatic Street lighting system in Attibele industrial and Rural Areas | VGST | 5,00,000 | 
Patent
| Sl. No. | Name of Principal Investigator | Title | 
| 1 | Dr.R.Ch.A Naidu | A Modern Approach of the protecting poultry boilers from heavy heat and automation of a layer farm in different type of climatic conditions | 
| 2 | Identify the humidity in the soil and based on that safe the water with the help of Machine Learning | |
| 3 | Smart Traffic control system using Machine Learning | |
| 4 | Dr.E.Saravana Kumar | System for optimizing 8-dimensional (8D)audio signal in the pair of 3-dimensional(3D) spectacles | 
| 5 | Helmet wear notification system | |
| 6 | Dr    Senthil Kumar R Ms. Seema Patil Ms. Shobha T Ms. Sowmya HK Ms Jesy Janet Kumari J  | 
    New method for user authentication using artificial intelligence and machine learning approaches |