
LIBRARY FACILITY  | 
            |
| Working hours of library | 9.00 am to 10.00 pm (week days) 9.00 am to 8.00 pm (Saturday)  | 
            
| Total number of books available on the subject in the library | Title -12416 Volumes-49483  | 
            
| Total amount spent for purchase of books during previous financial year. | Rs.2092475 (April 2011 – March 2012) | 
| Amount allocated for current year | Rs.4000000 | 
| How many technical journals are subscribed on the subject | 110 | 
| Name and number of bound volume of Technical journal on the subject available in library | 946 | 
| Online IP based databases subscribed | 11 | 
 
.jpg)
.jpg)