Faculty Achievement
Funds Received
Sl.No | Type Of Event | Details Of Funding/Sponsors | Amount | Duration/Year | Faculty |
1 | Research Funding | AICTE - RPS , DELHI | 15,52,941/- | 2020-2023 | Dr.Preeta Sharan |
2 | Center For Excellence | VGST, Govt Of Karnataka | 25,00,000/- | 2020-2023 | Dr.Preeta Sharan,Dr.Manju Devi |
3 | Research Funding | ICMR, New Delhi | 9,32,940/- | 2017-2019 | Dr.Preeta Sharan |
Patents:
Sl.No |
Name Of Investigator | Patent Name | Filing Date | Patent Details | Published Date |
Dr.Manju Devi | Bidirectional multipurpose locking pin | 30/09/2020 | 202041042484 | ||
Dr.Manju Devi | Microstrip patch antennas with double wide slots for wireless communication using direct contact probe feed excitation with broadsided radiation | 27/10/2020 | 202041046850 | 6/11/2020 | |
Dr. Preeta Sharan | Photonic Crystal Based Biosensor for Detection of Glucose Concentration in Urine and in Blood | 19/12/2014 | 6398/CHE/2014 | ||
Dr. Preeta Sharan | Efficient Quantum Dots Based Computing Elements | 24/07/2015 | 3809/CHE/2015 | ||
Dr. Preeta Sharan | Photonic Crystal based Piston Type Micro Pressure Sensor. | 28/12/2017 | E-01/29979/2017-CHE | ||
Dr. Preeta Sharan | A Method, System and Apparatus for detection of skin cancer. | 01/05/2018 | E-101/9961/2018-CHE | ||
Dr. Preeta Sharan | Ultrasensitive array of accelerometer sensor based on Optical Nano cavity for Automotive application. | 08/10/2018 | 201841038029 | ||
Dr. Preeta Sharan | Photonic Crystal Based Optical Sensor For Detection Of Pesticides In Liquid | 20/03/2019 | 201941010905 | ||
Dr. Preeta Sharan | Wireless Keyboard and Mouse( with ICMR ) for Handicapped |
31/08/2018 | 201811032829 | ||
Dr. Preeta Sharan | Efficient Bandwidth Allocation For Routing And Restoration In Optical Networks For Multimedia Applications | 14/04/2020 | Application No.202041016069 | 19/06/2020 | |
Dr. A Chrispin Jiji | A New Model for Investigation of marine world using Optical Simulation Extended Depth of Field Platform | 24/09/2020 | 1346/ PHY/2020 | 09/10/2020 | |
Dr. A Chrispin Jiji | Lcd Screen Cleaning Machine | 24/08/2020 | 6434/PHY/2020 | 11/09/2020 | |
R.Bhargava Rama Gowd | Efficient Bandwidth Allocation For Routing And Restoration In Optical Networks For Multimedia Applications | 14/04/2020 | No.202041016069 | 19/06/2020 | |
Dr. VivekMaik | Apparatus and Method for Tracking of Moving Target | 2013 | 10-2009-010-8517 |
Books Published
Slno |
Name Of Faculty | Book/Chapter Name | Publication Details | Year Of Publication |
1. | Dr. Manju Devi | Emerging Recents in Image Deblurring with Deep Learning | ANVI Books and Publishers New Delhi | 2020 ISBN 978-81-946168-4-9 |
2. | Dr. Manju Devi | Design and Analysis of Photonic Sensor for Detection of Impurity in water | ANVI Books and Publishers New Delhi | 2020 ISBN 978-81-946168-4-9 |
1 | Dr. Preeta Sharan | Advanced Mobile Technologies for Secure Transaction Processing | IGI Global USA | Published 2018,ISBN 13 : 9781522527596 |
2 | Dr. Preeta Sharan | Blockchain-Based Security Solutions for Big Data and IoT Applications - Chapter 28 | Apple Academic Press | Accepted June 2020 |
4.2.1 Research Publications
NAME OF THE FACULTY |
TITLE OF THE PAPER | JOURNAL | ISSN/ISBN/IF/H/CITATION INDEX |
Dr.Anil Kumar | Qualified Analysis of DSMC over SMC for Boost Converter | International Journal of Control and Automation (IJCA) | Vol.10, Issue 12, December 2017, 2005-4297 |
Dr.Manju Devi | A novel low power 8 Bit Binary Weighted Charge Steering DAC with Integrated Power Supply Using CMOS | IJET(Scopus indexed) | ISSN: 2249 – 8958, Volume-9, Issue-4, pp 197-203, April 2020. (Scopus indexed) |
The Tiled cache implementation for High performance processor | International journal of advanced Science and Technology(Scopus indexed) | Vol 29, no.5,2020.pp-7430-7438. | |
Design of a Low Latency and High Throughput Packet Classification Module on FPGA Platform | IJITEE (Scopus indexed) | ISSN: 2278-3075, Volume- 9 Issue- 6,pp 1468-1474,April 2020. | |
Turbo decoder for LTE High speed Efficient Architecture | International journal of Future Generation Communication and Networking (Web of Science). | ISSN:2233-7857,Volume-13,Issue-1, April 2020, Page No. 732-744. | |
Evolution of Wireless Communication Along with Encoders | IJITEE (Scopus indexed). | ISSN: 2278 – 3075, Volume-9 Issue-1, November 2019, pg no 2589-2593 | |
Highly sensitive Lab-On-Chip with Deep learning AI for detection of bacteria in water | International Journal of Information Technology(Springer) | DOI-10.1007/s41870-019-00363-1 | |
Power Analysis of Photonic Sensor for Detection of E-coli in Water | Workshop on Recent Advances in Photonics (WRAP), IIT Guwahati, IEEE XPLORE | DOI:10.1109/WRAP47485.2019.9013691, | |
A Novel Low Power MUX based Dynamic Barrel Shifter using Footed Diode Domino Logic | IJITEE (Scopus indexed). | ISSN:2278-3075, VOLUME -8, ISSUE-6S3, April2019 | |
Highly Secure Advanced Encryption Standard using Vedic Mathematics and Visual Cryptography | Journal of Emerging Technologies and Innovative Research,(UGC Approved journal). | volume 6,issue-5,May2019 | |
Dr.Preeta Sharan | Surface Plasmonic resonance based five layered structure-biosensor for sugar level measurement in human | Results in Optics (Publisher Elsevier) | https://doi.org/10.1016/j.rio.2020.100002 |
Design and analysis of moems based displacement sensor for detection of muscle activity in human body | International Journal of Information Technology (Publisher Springer Singapore) | https://doi.org/10.1007/s41870-020-00533-6 | |
Performance analysis of optomechanical‐based microcantilever sensor with various geometrical shapes | Microwave and Optical Technology Letter | https://doi.org/10.1002/mop.32652 | |
Design of ultra-high sensitive biosensor to detect E. Coli in water | International Journal of Information Technology (Publisher Elsevier) | https://doi.org/10.1007/s41870-019-00327-5 | |
Highly sensitive photonic crystal based biosensor for Bacillus cereus | International Journal of Information Technology ( Elsevier) | https://doi.org/10.1007/s41870-020-00507-8 | |
Integrated MOEMS based cantilever sensor for early detection of cancer | OPTIK (Elsevier) | https://doi.org/10.1016/j.ijleo.2020.165321 | |
Wavelength Selectivity Using Adaptive Shortest Path Algorithm for Optical Network | Journal of Science & Technology , Partinika | Jul2018, Vol. 26 Issue 3, P1527-1538. 11p. | |
Performance Analysis of Optical MEMS Based Pressure Sensor Using Ring Resonators Structure on Circular Diaphragm | TENCON 2019 IEEE Region 10 Conference (TENCON) | 10.1109/TENCON.2019.8929302 | |
Dr.A Chrispin Jiji, Dr.Nagaraj R | Enhancing Underwater images using Piecewise Linear Smoothing Gradient Guided Filter | 3C Technologia | ISSN: 2254 – 4143, 2020 |
A Novel imaging system for Underwater Haze Enhancement | International Journal of Information Technology, Springer | ISSN: 2511- 2112, 2019 | |
Hybrid Technique for Enhancing Underwater Image in blurry conditions | Advances in Science, Technology and Engineering Systems Journal, Scopus | ISSN: 2415- 6698, 2019 | |
A Novel Technique for Enhancing Color of Undersea Deblurred Imagery | Advances in Science, Technology andEngineering Systems Journal | ISSN: 2415- 6698, 2018 | |
A Novel imaging system for Underwater Haze Enhancement | International Conference on Green Computing and Engineering Technology | ISBN-978- 81-938900- 2-8 | |
Enhancement of Underwater Deblurred Images using Gradient Guided Filter | 2018 3rd IEEE International Conference on Recent Trends in Electronics, Information & Communication Technology | ISBN:978- 1-5386- 2440-1 | |
Ms.Sowmya Padukone.G | Information Determination of the Constituents of white Blood Cells using Optical Biosensor | Journal Of Mechanics Of Continua And Mathematical Sciences | ISSN (Online) : 2454 -7190 Vol.-14, No.-6, November - December (2019) 1023-1032 Indexed by Web of Science |
Identification of cellular components present in Blood & Detection of Cancerous Cells by using Optical based Biosensor | Scopus Source id : 19700186860 ,Springer Conference | Publisher-Springer,2019 | |
Scientific Applications of Forensic Science for Detection of Criminals & Different Diseases using Optical Biosensor | International Journal of Innovative Technology and Exploring Engineering (IJITE) | ISSN: 2278-3075, Volume-8 Issue-6S3, April 2019,Scopus Indexed | |
R.Bhargava Rama Gowd | A Traffic Delay and Bandwidth based MultipathScheduling Approach for Optimal Routing in Underwater Optical Network | Wireless personal Communications (SCI) | DOI: 10.1007/s11277-019-06632-3 |
An Optimal Bandwidth Approach for Minimum Blocking Probability for Optical Network Routing | JARDCS) | 1943-023X | |
A Review of RWA for Effective Bandwidth Usage and QoS in Optical Network |
International Journal of Pure and Applied Mathematics | 1311-8080 | |
Effect of Chanting, Recitation of Mantras, Slokas, Duas, Music on plants and trees using EMF Radiations: A Study | TEST Engineering & Management | ISSN:0913-4120 | |
Link Based Routing Algorithm for the Desired Quality of service of a Network |
International Journal of Engineering and Advanced Technology |
vol.8,no.4,pp.199-203 |