Students Achievements
A) Academics: Conference presentation by the students
CSE Students are participated and presented their research talents in various National Conference and International Conferences and won Prizes, Best paper awards.
Workshops/Seminars attended by the students
Sl.No | Student Name | Workshops / Seminars | Organized By | Date |
1 | Karthik | India Police Hackathon | Karnataka State Police | 16/11/2019 & 17/11/2019 |
2 | Abhinandan, Amit,Arun, Anil, Mohith, Karthik, Musavir, Donappa, Ganesh, Jeetesh, Madhusudhan, Mahesh, Manoj, Mayank, Rakesh |
Artificial Intelligence Workshop | IIT Bombay | 19/10/2019 & 20/10/2019 |
3 | Sandhya and Vidya | Workshop on Quantum Dot/Opti FDTD Software | IEEE Photonics Society | 04/010/2019 & 05/10/2019 |
Funded Projects
2019-2020
Sl. No. | Name Of Principal Investigator | Title | Funding Agency | Amount | Guide |
1 | Baruva Praveena | Smart Ornament for Women security and Safety | KSCST | 4000 | Ms.Seema Patil |
2 | Sandhya | Skin Cancer Detection using Machine Learning | KSCST | 4500 | Ms.Florance |
Sports
Sl.No | Student Name | Event | Place | Organized By | Date |
1 | Monisha Priya, Medha | Group Dance Yuva Nova 2k19 State level Inter Collegiate Fest |
Participated | Surana College | 04/10/2019 |
2 | Vamsi Krishnaprasad | Western Dance Miraki 2k19-Inter Collegiate Cultural Fest |
Participated | iCAT Design and Media College, Bangalore | 15/02/2019 |
3 | Vamsi Krishnaprasad | Group Dance Impulse 19 |
II Place | Tjohn IMS, Bangalore | 23/02/2019 |
4 | Vamsi Krishnaprasad | Group Dance Impulse 18 |
II Place | Tjohn IMS, Bangalore | 24/02/2018 |
5 | Vamsi Krishnaprasad | Group Dance Yuva 2k18 Inter Collegiate Fest |
II Place | SSMRV College | 23/02/2018 |
Winners List in Inter Departmental Sports:2019-20
Sl. No. |
Event | Name | Place |
1 | 100mts (W) | Apoorva | II Place |
2 | 200mts (W) | Apoorva | II Place |
3 | 200mts (M) | Naveen Kumar V | II Place |
4 | 400mts(M) | Naveen Kumar V | II Place |
5 | 400mts(W) | Dhanusha | III Place |
6 | 800mts(W) | Dhanusha | I Place |
7 | 4x100mts (M) | Naveen, Bhanu Prakash, Aurar Ali,Prince Kumar | III Place |
8 | Discuss Throw (M) | Naveen Kumar V | II Place |
9 | Shot Put(M) | Naveen Kumar V | I Place |
10 | High Jump (M) | Naveen Kumar V | III Place |
11 | High Jump (W) | Anu Reddy | III Place |
12 | Table Tennis (W) | Anitha, Sonika,Tusha | II Place |
13 | Throw Ball (M) | Upendra,Naveen Kumar,Bhanu Prakash, Rufus Jason Vignesh, Ansari Ali, Abhishek, Rahul A |
II Place |
14 | Kabbadi(W) | Prajwala R,Gowrishree H L Shalini M,Disha E,Namitha, Swetha Pradeep,Swajani G K,Anu Reddy, Apoorva |
I Place |
15 | Throw Ball (W) | Disha,Gowrishree,Swetha Pradeep,Namita, Sharanya Namitha, Dhanusha, Brinda, Rakshitha |
II Place |
16 | Chess(M) | Yogesh, Abhinandan, Prithviraj | I Place |
17 | Chess(W) | Pooja, Sumithra, Merin | II Place |
Inter Collegiate Cultural Events Participated by Students 2018-19 & 2019-20